Monday and Tuesday, April 11 and 12, 2022
Place of the kick-off meeting:
Public University of Navarra (Universidad Pública de Navarra). How to arrive
Boardroom of the School of Agricultural Engineering and Biosciences.
“The Olive trees” (“Los Olivos”) Building, First floor.
Campus Arrosadia, 31006, Pamplona.
Kick-off meeting attendees:
- UPNA: María J. Cantalejo, Maite Aldaya, Jorge Elso, Miren Andueza and Xabi Angós – hired by UPNA
- TU Dublin: Julie Dunne, Catherine Barry-Ryan and Cormac MacMahon
- Uni PISA: Alessio Cavicchi and Annapia Ferrara
- ISARA-Lyon: Sami Ghnimi
- TU Graz: Michael Murkovic
- IGCAT: Fabrizia Toccoli
Monday, April 11, 2022
| 9:00h | Welcome to partners and photo of the group |
| 9.10h | Welcome by the Vice-Rector for Internationalisation and the UPNA’s commitment to the NEMOS Project (by Jorge Elso, UPNA) |
| 9.30h | Economic and financial management. Grant partners´ agreements (by Miren Andueza, UPNA) |
| 10.10h | Web page design and management (by Xabi Angos, hired by UPNA) |
| 10.30h | Coffee-break |
| 10.45h | Proposal and approval (if applicable) of the internal deliverables:
|
| 11.30h | Presentation of the preliminary tasks carried out on review of curricula/competencies, core subjects, etc., by each University (TU Dublin by Rena Barry-Ryan & Cormac Mac Mahon, ISARA-Lyon by Sami Ghnimi) |
| 12.30h | Lunch break (at UPNA) |
| 14h | Presentation of the preliminary tasks carried out at TU Graz (by Michael Murkovic), UniPi (by Alessio Cavicchi) and UPNA (by Maria J. Cantalejo) |
| 15h | Project Result 1 (PR1): Literature review, methodological design, work schedule and steps to be followed (by Alessio Cavicchi and Annapia Ferrara, UniPi). |
| 16h | Coffee-break |
| 16.15h | PR1: Proposal from UPNA (by Maria J. Cantalejo) |
| 16.45h | Free time |
| 20h | Dinner at « El Trujal » restaurant (San Fermin street, 55, Pamplona) |
Tuesday, April 12, 2022
| 9h | Discussion on PR1 and actions to be taken (by all the partners) |
| 10.20h | Coffee-break |
| 10.35h | Agreements on PR1 (tasks, work schedule, milestones, etc.) |
| 11h | Proposal and approval of the Gantt chart of NEMOS project and the « must do list » |
| 11.30h | Dissemination activities and Organization of the Multiplier Event 1 (ME1) (by Fabrizia Toccoli from IGCAT) |
| 11.50h | Lunch break (at UPNA) |
| 13h | End of the kick-off meeting |